<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet title='XSL_formatting' type='text/xsl' href='/_app/15244/en/resources/SubjectRSS.xsl'?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>General Racing Chat</title>
	<link>http://www.racehorsememories.moonfruit.com</link>
	<description></description>
	<pubDate>Sun, 18 Nov 2007 22:04:54 GMT</pubDate>
	<item>
		<title>Paul Nicholls' book</title>
		
		<pubDate>Thu, 22 Oct 2009 11:09:00 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/1352416</guid>
		<description><![CDATA[<p>This is not a bad book, would not pay the asking price of £20 for it though! I bought my copy from Amazon. Don&#39;t know if the offer is still on but paid almost half the price - that&#39;s more like it!</p>]]></description>
	</item><item>
		<title>Distinction</title>
		
		<pubDate>Mon, 20 Apr 2009 15:55:20 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/999375</guid>
		<description><![CDATA[<p>Hope I have the right name. The one I am thinking of ran for Mark Johnson and believe she retired to stud. There were so many comments about her style of running and because of her action it was initially believed she would never handle turns - but she proved them all wrong. Has there been any news about her</p>]]></description>
	</item><item>
		<title>Re: BBC racing coverage</title>
		
		<pubDate>Mon, 20 Apr 2009 15:50:33 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/999369</guid>
		<description><![CDATA[<p>I signed it all the same</p>]]></description>
	</item><item>
		<title>Re: BBC racing coverage</title>
		
		<pubDate>Mon, 20 Apr 2009 15:45:17 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/999360</guid>
		<description><![CDATA[<p>Very disappointing that BBC seem to be standing firm on their decision to restrict race coverage, despite RP campaign and being lobbied by some members of parliament. The argument is about loss of terrestrial coverage but really, it&#39;s not going to be that long before &quot;terrestrial tv&quot; is taken off completely and we shall all have to watch everything either on cable, Sky satellite or FreeSat and Freeview. Have to confess I signed up to RUK recently and cannot fault their coverage - although they do tend to lean a bit towards betting! Prefer RUK to ATR even though the latter is free to view. ATR seem to fill the screen with a postage stamp of the action and the rest is betting details - far worse than RUK.</p>]]></description>
	</item><item>
		<title>Grand National Runners</title>
		
		<pubDate>Mon, 20 Apr 2009 15:36:59 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/999352</guid>
		<description><![CDATA[<p>Flipping through quite a lot of Grand National footage on You Tube earlier today I just wondered when was the 40 runner limit imposed? There&#39;s loads of stuff on the You Tube site, Pathe News, early BBC and I was interested to hear the commentator stating &quot;47 runners&quot; or &quot;45 runners&quot; in the races filmed in 60s and 70s. I do know the most ever was something in the region of 66 runners many years ago. Got me thinking. Brought back memories too.</p>]]></description>
	</item><item>
		<title>Re: BBC racing coverage</title>
		
		<pubDate>Wed, 14 Jan 2009 12:55:05 GMT</pubDate>
		<dc:creator>ashleigh</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/877473</guid>
		<description><![CDATA[<p>I have signed this petition and so have all my family members. Please sign it</p>]]></description>
	</item><item>
		<title>BBC racing coverage</title>
		<link>http://petitions.number10.gov.uk/bbcracing/</link>
		<pubDate>Tue, 13 Jan 2009 12:55:15 GMT</pubDate>
		<dc:creator>Lucinda</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/876105</guid>
		<description><![CDATA[<p>Don&#39;t know what you all think about the BBC proposal to reduce its racing coverage to just 14 days this year (from 27 last year, and 79 ten years ago), and the possible affect this could have on the sector?</p><p>Racing Post are running a campaign against the cuts - see link on their news page.</p><p>Please consider sigining the e-petition on the No10 website at http://petitions.number10.gov.uk/bbcracing/.</p>]]></description>
	</item><item>
		<title>Research into racecourse injuries</title>
		<link>http://www.racingpost.co.uk/news/master.sd?psection=racingpost.co.uk&amp;page=Bloodstock&amp;category=Bloodstock%20News&amp;story_id=1002812</link>
		<pubDate>Mon, 17 Nov 2008 16:53:11 GMT</pubDate>
		<dc:creator>Lucinda</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/793571</guid>
		<description><![CDATA[<p>Interesting article from the Racing Post pasted below.</p><p>Jumpers at more risk as they get older, says report</p><p>BLOODSTOCK WORLD</p><p>Published: 14/11/2008 (Sport) By Rachel Pagones</p><p>RESEARCHERS compiling a database of factors pertaining to racecourse injuries have found significant variations between injuries sustained on turf and all weather surfaces in Flat racing, as well as an increased risk of injury for jumpers carrying more than 12st.</p><p>However, they have turned up no evidence that birth date has any effect on the risk of injury in two-year-old runners.</p><p>These were some of the preliminary conclusions described by Anthony Stirk, senior veterinary advisor to the BHA, while speaking at the Thoroughbred Racing &amp; Breeding Seminar at Cheltenham racecourse yesterday.</p><p>Stirk said the information - which included all fatal and nonfatal injuries on every British racecourse from the year 2000 - had yet to be evaluated statistically, so the conclusions remain tentative.</p><p>More complex analysis looking at combinations of factors - age combined with race distance, for instance - has yet to be performed.</p><p>However, Tim Parkin, an equine epidemiologist formerly with the Animal Health Trust in Newmarket and now at Glasgow University, has submitted an application for a Levy Board grant to analyse the database using statistics, said Stirk, so he was hopeful it would have more practical use in the near future.</p><p>The researchers classified two types of injuries - fatal and longterm. The data they gathered showed that bone injuries were by far the most common type of injury in Flat turf racing, particularly when it came to fatal injuries.</p><p>Bone injuries were also most commonly involved in fatal breakdowns on all-weather tracks, the data showed.</p><p>However, in all-weather racing, in contrast to turf racing, there was quite a noticeable difference, said Stirk.</p><p>&quot;Tendon and ligament injuries are the most common type of long-term injury. It&#39;s possible all weather surfaces are more fatiguing than turf.&quot;</p><p>Similarly, more long-term injuries occurred on softer going than on good ground. Yet type of ground did not have any effect on the rate of fatal injuries in Flat turf racing.</p><p>Turning to jumps racing, Stirk said carrying bigger weights did not appear to increase the rate of injury for horses carrying less than 12st.</p><p>However, when weights go up over 12st, &quot;suddenly there is an increase in injury. I think we should bear this in mind when looking at reducing injuries,&quot; he said.</p><p>Age is a risk factor in National Hunt horses &quot;in pretty straight gradation as they get older&quot;, but on the Flat, there is little variation in injury rates according to age until the age of 11 or 12 - when few of them are still racing.</p><p>In terms of youth, however, when the researchers looked at foaling month as a possible factor in two-year-old injuries &quot;there was no correlation,&quot; said Stirk.</p><p>Other significant risk factors include types of fences in jump races.</p><p>While 37 per cent of fatalities in hurdle races were associated with falls at fences, the rate increased to 56 per cent in chases.</p><p>The researchers also looked at various types of chase obstacles, and found a lower risk of falling at water jumps, which, however, make up only four per cent of obstacles in jumps racing in this country.</p><p>Stirk is now touring all of Britain&#39;s racecourses with jumping tracks to examine in detail the type and layout of obstacles in order to better understand how and why horses fall.</p><p>The annual seminar is run in association with Cheltenham racecourse, Dodson &amp; Horrel Ltd, Intervet Schering-Plough Animal Health and the Levy Board. </p>]]></description>
	</item><item>
		<title>Re: All The Best Mick</title>
		
		<pubDate>Fri, 8 Aug 2008 17:44:18 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/595185</guid>
		<description><![CDATA[<p>Yes. A great jockey and a lovely person. Think he will do well in the media -</p><p>my goodness he can talk to save the world. He is knowledgeable without</p><p>being pompous and would do very well fronting cameras. Believe he&#39;s staying</p><p>on with Nicky in an advisory capacity - a good team. Good luck Mick.</p>]]></description>
	</item><item>
		<title>All The Best Mick</title>
		
		<pubDate>Fri, 8 Aug 2008 07:46:41 GMT</pubDate>
		<dc:creator>kez</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/594751</guid>
		<description><![CDATA[<p>Fantastic jockey mick fitzgerald has retired, he says he wants to be a pundit but i think he could make it into the training ranks, and what better teacher than the great nicky henderson!</p>]]></description>
	</item><item>
		<title>Re: Aintree Mildmay Course</title>
		
		<pubDate>Sat, 12 Apr 2008 17:08:26 GMT</pubDate>
		<dc:creator>Fiona</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/272956</guid>
		<description><![CDATA[<p>I think it was in the very late 70s or early 80s. I remember it was said hat the fences were a safety risk and a lot of horses had been killed and injured. I think trainers lobbied to have them replaced with the park course fences there today.</p>]]></description>
	</item><item>
		<title>Aintree Mildmay Course</title>
		
		<pubDate>Fri, 11 Apr 2008 10:24:15 GMT</pubDate>
		<dc:creator>Phil</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/271467</guid>
		<description><![CDATA[<p>A question really for any experts out there. Was watching some Grand National footage from the 1970s and I noticed while the horses were in the home straight that the Mildmay course appeared to have spruce fences similar to those jumped on the National Course. Can anyone tell me when the Milmay Course was introduced and when it converted its fences to the birch Park Course fences. </p>]]></description>
	</item><item>
		<title>Re: Racing Replay 22-03-08</title>
		<link>http://www.racingpost.co.uk/news/home.sd</link>
		<pubDate>Tue, 1 Apr 2008 19:03:49 GMT</pubDate>
		<dc:creator>Lucinda</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/261095</guid>
		<description><![CDATA[<p>Steven</p><p>Too late for this request but did you know that you can view replays of races via the Racing Post site.  The cost is 20p for a full race or 10p for the closing stages/finish.  Once you have purchased it you can view it three times within 24 hours.  You can add monies to your Racing Post wallet and then 20p is deducted each time you &quot;buy&quot; a race to view.  I haven&#39;t done this but my partner does regularly, he&#39;s a real fan of the service.   The service seems to cover the last seven days racing.  Scroll down the RP home page to the video link on the left towards the bottom of the screen.</p><p>Lucinda</p>]]></description>
	</item><item>
		<title>Re: Water Jumps. Do We Really Want Them?</title>
		
		<pubDate>Tue, 1 Apr 2008 18:37:35 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/261065</guid>
		<description><![CDATA[<p>Interestingly I read a quote in RP&#39;s Sunday edition from Jonjo O&#39;Neill about water jumps. Despite the theory that they are &quot;safe&quot;, he has never liked them (even when he was a jockey) and would like to see all water jumps removed from all courses!</p>]]></description>
	</item><item>
		<title>Re: Water Jumps. Do We Really Want Them?</title>
		
		<pubDate>Wed, 26 Mar 2008 22:30:40 GMT</pubDate>
		<dc:creator>oddspots</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/254655</guid>
		<description><![CDATA[<p>Apparently, &amp; I would not have believed this, there have been half a dozen horses killed at water jumps in the UK since 2001. Following that logic, if they were replaced by plain fences or open ditches there would have been more fatalities. Also if the RP is to be believed a spokesman for the RSPCA says they are the safest jumps on the course. I think we all think the worst when there are horrific accidents like poor East Tycoon, but the figures don&#39;t seem to bear that out.</p>]]></description>
	</item><item>
		<title>Racing Replay 22-03-08</title>
		
		<pubDate>Wed, 26 Mar 2008 18:48:27 GMT</pubDate>
		<dc:creator>Steven Rice</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/254406</guid>
		<description><![CDATA[<p>Hi did anybody record the racing replay from racing uk on saturday evening, if so i would like to buy a copy of it as we had a powerut saturday evening and we had to go to Wales for Easter so don&#39;t know when the power came back on.</p><p>Many Thanks Steven rice</p>]]></description>
	</item><item>
		<title>Re: Water Jumps. Do We Really Want Them?</title>
		
		<pubDate>Mon, 24 Mar 2008 16:05:41 GMT</pubDate>
		<dc:creator>Lucinda</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/251842</guid>
		<description><![CDATA[<p>Unfortunately Stratford has rebuilt theirs - see &quot;STRATFORD, the first course to remove its water jump, has gone against the flow by rebuilding the fence by the track&#39;s winning line&quot; RP 4 March</p>]]></description>
	</item><item>
		<title>Re: Water Jumps. Do We Really Want Them?</title>
		<link>http://www.racehorsememories.co.uk</link>
		<pubDate>Sat, 22 Mar 2008 12:24:30 GMT</pubDate>
		<dc:creator>Elaine</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/249802</guid>
		<description><![CDATA[<p>No, I&#39;ve thought for years that they should be banned.</p>]]></description>
	</item><item>
		<title>Re: Water Jumps. Do We Really Want Them?</title>
		
		<pubDate>Sat, 22 Mar 2008 11:08:05 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/249738</guid>
		<description><![CDATA[<p>Do I really have to say anything else after the recent tragedy at Ludlow?</p>]]></description>
	</item><item>
		<title>David Pipe's Website - Worth A View</title>
		
		<pubDate>Mon, 17 Mar 2008 15:27:19 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/244382</guid>
		<description><![CDATA[<p>I was pleasantly surprised to see as part of the David Pipe Web a topic &quot;Retired&quot;  that informs us all about the horses who have gone on to other things after their racing careers at Pond House. There are some familiar names and great pictures to illustrate and it&#39;s worth looking at. Recommend.</p>]]></description>
	</item><item>
		<title>Re: Thursday at Cheltenham (inc spoilers)</title>
		<link>http://www.racehorsememories.co.uk</link>
		<pubDate>Fri, 14 Mar 2008 13:54:09 GMT</pubDate>
		<dc:creator>Elaine</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/241054</guid>
		<description><![CDATA[<p>Master Minded I think is going to be something special - I know you can&#39;t compare the two, but I think he&#39;s going to be a better horse than Kauto Star.  I would love to be Clive Smith!  How lucky is he.</p><p>I too wish I had had a bet on Mister McGoldrick, he&#39;s been a real favourite of mine for some years now and I often have a flutter on him when I see him running.  Not yesterday though, doh!</p>]]></description>
	</item><item>
		<title>Thursday at Cheltenham (inc spoilers)</title>
		
		<pubDate>Thu, 13 Mar 2008 18:29:30 GMT</pubDate>
		<dc:creator>Allie</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/240229</guid>
		<description><![CDATA[<p>Well, after spending the best part of the day mucking out and pottering around with these fabulous animals we love to watch, it was with trepidation that I logged on here before I set my sky plus off to watch the day&#39;s racing.</p><p>Was pleasantly surprised to see no new posts on the message board, so I got comfy and settled down to what I can only describe as a cracking day&#39;s racing.</p><p>I never bet, but have a &quot;virtual tenner&quot; on my races, and oh did I wish I&#39;d been to the real bookies on Mr Mcgoldrick? I love that old boy, and what a performance he put up at 66-1.</p><p>Inglis Drever was pure unadulterated class, another real tenner I wish I&#39;d had, although it didn&#39;t look too safe til a few from home! His lass was fantastic too, very entertaining and genuinely loves the horse. A Cheltenham record set too with his 3 wins.</p><p>What about Master Minded? Clive Smith must be buzzing after that tin of &quot;whupass&quot; his horse unleashed on the others, they looked like pit ponies in comparison. Another Kauto in the making?</p><p>More importantly, there were only a handful of fallers (on C4 anyway) and all got up even, apparently,  Don&#39;t push it , who took a nasty looking fall at &quot;that&quot; fence, but according to RP survived.</p><p>I hope this great racing carries on  tomorrow, and that they continue to come home safe. It would be so nice after all the worry of the usual carnage. </p><p>My main problem is that I&#39;m at the in laws til Sat aft so have to try and not find out who wins the Gold Cup til I get chance to watch it... </p><p> </p>]]></description>
	</item><item>
		<title>Re: Cheltenham - best place to see the equine stars</title>
		
		<pubDate>Thu, 6 Mar 2008 22:37:49 GMT</pubDate>
		<dc:creator>John</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/231353</guid>
		<description><![CDATA[<p>They usually do. I hope C4 show them this year</p>]]></description>
	</item><item>
		<title>Re: Cheltenham - best place to see the equine stars</title>
		
		<pubDate>Thu, 6 Mar 2008 19:47:24 GMT</pubDate>
		<dc:creator>elaineb</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/231123</guid>
		<description><![CDATA[<p>does anybody know  if any previous winners are parading before the Gold Cup</p>]]></description>
	</item><item>
		<title>Re: Cheltenham final decs</title>
		
		<pubDate>Thu, 6 Mar 2008 18:37:24 GMT</pubDate>
		<dc:creator>Davy</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/231027</guid>
		<description><![CDATA[<p>Thank you so much Lucinda!</p><p>That is exactly the information I was looking for. </p><p>Davy</p>]]></description>
	</item><item>
		<title>Re: Cheltenham final decs</title>
		<link>http://www.the-racehorse.com/racing/features/cheltenham_countdown_for_3_march_2008</link>
		<pubDate>Thu, 6 Mar 2008 17:50:56 GMT</pubDate>
		<dc:creator>Lucinda</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/230970</guid>
		<description><![CDATA[<p>Hi Davy</p><p>I think the final declarations are on 10am 48 hours before each race, ie 10am this Sunday for Tuesday&#39;s races.</p><p>www.-the-racehorse.com has a good Cheltenham countdown page, you click on the race and scroll down and it shows you the forfeit and declaration dates as well as the runners.</p><p>The link is:</p><p>http://www.the-racehorse.com/racing/features/cheltenham_countdown_for_3_march_2008</p><p>I have posted into the url box - hope it works!</p><p>Lucinda</p>]]></description>
	</item><item>
		<title>Cheltenham - best place to see the equine stars</title>
		
		<pubDate>Thu, 6 Mar 2008 17:30:33 GMT</pubDate>
		<dc:creator>Lucinda</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/230933</guid>
		<description><![CDATA[<p>Hello all</p><p>Wondered if those of you going to Cheltenham next week have a favourite hanging out place at the course?</p><p>I spend most of my time on the rails between the pre-parade and main parade ring (alongside the weighing room).  Here you get a great close-up view of each horse making its way to the parade ring, and sometimes get to overhear snippets of conversation between the connections.</p><p>After each runner has passed I walk the short distance to the &quot;chute&quot;,  for close up view of the runners and riders on their way from paddock to post - a real taste of the atmosphere, anticipation and and excitement!</p><p>This is a good place post-race as well, as you can see the winners and placed horses on their way to the winners enclosure, and count back in the others as they return to the unsaddling enclosure.  It can be good place to find out the fate of any fallers as there are lots of connections and other people who care around here, and there are vets in the unsaddling enclosure.</p><p>Sometimes I put a bet on and watch the race too!  More often than not  though, during the race I will be having a look at the runners for the next race in the pre-parade ring.</p><p>Have a good Festival, and fingers crossed that all participants come back safe and sound.</p>]]></description>
	</item><item>
		<title>Cheltenham final decs</title>
		
		<pubDate>Tue, 4 Mar 2008 22:33:24 GMT</pubDate>
		<dc:creator>Davy</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/228822</guid>
		<description><![CDATA[<p>Hi. I love the site and it is a great memorial.</p><p>A bit off topic but when do the final declarations come out for the festival?</p>]]></description>
	</item><item>
		<title>Re: veterans race yesterday</title>
		<link>http://www.racehorsememories.co.uk</link>
		<pubDate>Mon, 3 Mar 2008 21:07:56 GMT</pubDate>
		<dc:creator>Elaine</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/227470</guid>
		<description><![CDATA[<p>I thoroughly enjoyed watching this race, watching all the old timers leaping like stags was a joy.  Definitely lovely to see them still loving their racing and being competitive with old boys&#39; legs rather than against all the youngsters!</p>]]></description>
	</item><item>
		<title>Re: veterans race yesterday</title>
		
		<pubDate>Sun, 2 Mar 2008 17:29:23 GMT</pubDate>
		<dc:creator>Allie</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/225968</guid>
		<description><![CDATA[<p>I enjoyed that too and agree about the greys, that was a lovely sight watching them all coming round the bend together, pity they didn&#39;t get all the places.</p><p>Nice that they are in sinilar company aswell, instead of chasing the young bucks! </p>]]></description>
	</item><item>
		<title>veterans race yesterday</title>
		
		<pubDate>Sun, 2 Mar 2008 12:23:24 GMT</pubDate>
		<dc:creator>Ashleigh</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/225665</guid>
		<description><![CDATA[<p>I loved the veterans race shown on channel four, if they organised more races like this, people might notbe so tempted to risk their older horses in stiffer competitions.</p><p>Was worried watching them go round no fallers a few pulled upand .</p><p>being an old softie was hoping for three greys to be in the winners enclosure.</p>]]></description>
	</item><item>
		<title>Re: Sir rembrant</title>
		
		<pubDate>Sun, 2 Mar 2008 12:22:48 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/225664</guid>
		<description><![CDATA[<p>Didn&#39;t read or hear it myself - info from he message board - that this lovely fella has </p><p>been retired. So pleased his connections are that generous - wish all owners and trainers</p><p>were the same and didn&#39;t insist on their boys or girls carrying on when they&#39;ve plainly</p><p>had enough. </p>]]></description>
	</item><item>
		<title>Re: Ouija Board</title>
		
		<pubDate>Tue, 26 Feb 2008 16:57:38 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/219012</guid>
		<description><![CDATA[<p>Believe Ch4 racing people reported she delivered a colt foal the other week. Both well. Surprised</p><p>no pictures in RP yet unless I missed an edition.</p>]]></description>
	</item><item>
		<title>Re: Trainer Websites? Paul Nicholls?</title>
		<link>http://charley.b8@hotmail.co.uk</link>
		<pubDate>Sun, 24 Feb 2008 18:19:55 GMT</pubDate>
		<dc:creator>Charlotte</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/216230</guid>
		<description><![CDATA[<p>No problem Lyn your welcome!</p>]]></description>
	</item><item>
		<title>Re: Trainer Websites? Paul Nicholls?</title>
		
		<pubDate>Sun, 24 Feb 2008 14:20:03 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/215911</guid>
		<description><![CDATA[<p>Thanks Charlotte</p>]]></description>
	</item><item>
		<title>Re: Trainer Websites? Paul Nicholls?</title>
		<link>http://charley.b8@hotmail.co.uk</link>
		<pubDate>Sat, 23 Feb 2008 13:52:40 GMT</pubDate>
		<dc:creator>Charlotte</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/214788</guid>
		<description><![CDATA[<p>Yes he does its <strong><em><u>  http://www.paulnichollsracing.com/   </u></em></strong>  regards charlotte </p>]]></description>
	</item><item>
		<title>Water Jumps. Do We Really Want Them?</title>
		
		<pubDate>Fri, 22 Feb 2008 20:12:13 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/213946</guid>
		<description><![CDATA[<p>A recent thread on the message board mentioned water jumps at courses. Do we really want them? Do we actually need them? Positioned in front of the stands perhaps they do provide a grand spectacle - but wasn&#39;t it Market Rasen&#39;s water jump in front of the stands that was replaced by a plain fence because of the many accidents there? Cheltenham&#39;s water is way out in the country.I believe Sandown has one but I&#39;m not sure where it&#39;s located - certainly not in full view of the stands public! Ayr replaced it&#39;s water with a plain - I think that was to do with the position and when the sun was low.</p><p>John in the message board thread asked the original question - I say here that I do agree with him, if the water jumps cannot be modified to create a much safer obstacle they should be removed.</p>]]></description>
	</item><item>
		<title>Trainer Websites? Paul Nicholls?</title>
		
		<pubDate>Tue, 19 Feb 2008 17:54:12 GMT</pubDate>
		<dc:creator>Lyn</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/209187</guid>
		<description><![CDATA[<p>Does anyone know if Paul Nicholls has a website? I frequently see his referring to emails</p><p>etc so he&#39;s obviously on-line - but a web site? Answers gratefully received</p>]]></description>
	</item><item>
		<title>Moving Fences</title>
		
		<pubDate>Wed, 6 Feb 2008 09:23:42 GMT</pubDate>
		<dc:creator>kez</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/193487</guid>
		<description><![CDATA[<p>I read recently paul nicholls ask for newburys water jump to be moved, and newbury are indeed going to move the fence (i think only because denman is declared to run there on saturday!) after one of his horses made a nasty looking mistake at it. Does anybody think that its a good idea to keep moving fences (cheltenham did it but to me its made no difference) or should things be left where they are?.</p>]]></description>
	</item><item>
		<title>Racing Open Days 2008</title>
		
		<pubDate>Fri, 11 Jan 2008 16:25:27 GMT</pubDate>
		<dc:creator>gloriavictis1</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/166582</guid>
		<description><![CDATA[<p>Does anyone know of any good racing open days taking place in the North this year? I presume the Middleham Open Day will be taking place on Good Friday as usual? Does the Malton Open Day no longer take place - I used to particularly enjoy going to this one.</p>]]></description>
	</item><item>
		<title>Ouija Board</title>
		
		<pubDate>Fri, 11 Jan 2008 11:30:57 GMT</pubDate>
		<dc:creator>Janet</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/166286</guid>
		<description><![CDATA[<p>Hi Everyone</p><p>Does anyone know if Ouija Board has had her foal yet ?</p><p>if so what has she had,does he or she look like its mum.</p><p>( as I believe she must be due real soon.)</p><p>xx</p>]]></description>
	</item><item>
		<title>Re: £20.000 RACE 2 RUNNERS? Aintree 1.05</title>
		
		<pubDate>Sat, 8 Dec 2007 23:07:18 GMT</pubDate>
		<dc:creator>Paul</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/137981</guid>
		<description><![CDATA[<p>Yes, wasn&#39;t that a pity?  Let&#39;s hope Amberleigh House&#39;s owner (John Halewood) carries on sponsoring it!</p>]]></description>
	</item><item>
		<title>Re: Sir rembrant</title>
		
		<pubDate>Thu, 6 Dec 2007 12:51:35 GMT</pubDate>
		<dc:creator>Shelley.</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/135534</guid>
		<description><![CDATA[<p>Yes he did run well.Obviously the change of stable has done him good.</p><p>I am with you Elaine regarding Bob Bob Bobbin (great name)  If only the winning post was a few furlongs nearer!!  </p>]]></description>
	</item><item>
		<title>Greatwood -home for retired racehorses</title>
		
		<pubDate>Thu, 29 Nov 2007 21:18:31 GMT</pubDate>
		<dc:creator>elaineb</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/129071</guid>
		<description><![CDATA[<p>there is a poem on this web site under rescuce pictures/old friends remembered that bring a tear to my eye every time I read it i&#39;m sure it will do the same to any horse lover!</p>]]></description>
	</item><item>
		<title>Greatwood -home for retired racehorses</title>
		
		<pubDate>Thu, 29 Nov 2007 21:17:40 GMT</pubDate>
		<dc:creator>elaineb</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/129070</guid>
		<description><![CDATA[<p>there is a poem on this web site under rescuce pictures/old friends remembered that bring a tear to my eye every time I read it i&#39;m sure it will do the same to any horse lover!</p>]]></description>
	</item><item>
		<title>£20.000 RACE 2 RUNNERS? Aintree 1.05</title>
		
		<pubDate>Sat, 24 Nov 2007 22:03:09 GMT</pubDate>
		<dc:creator>kez</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/124946</guid>
		<description><![CDATA[<p>1    4/1310-1 Cedrus Libani (IRE) 13   6 11-7  J Howard Johnson  Denis O&#39;regan      </p><p>  </p><p>2    1209/1F Tramantano 7   8 11-7  N A Twiston-Davies  P J Brennan  </p><p>Why are owners/trainers/jockeys moaning about prize money on offer when the turn out is so poor, no disrespect to the to runners they do have ability but why such a small field?</p>]]></description>
	</item><item>
		<title>Re: Fav Trainer</title>
		
		<pubDate>Thu, 22 Nov 2007 19:01:38 GMT</pubDate>
		<dc:creator>Becky</dc:creator>
		<guid isPermaLink="false">http://www.racehorsememories.moonfruit.com/_comment/123240</guid>
		<description><![CDATA[<p>Has to be Kim Bailey for me, his website is great, nice to be able to read up on his horses and he takes time to update it every day. Its nice that he thinks of the fans and those who are fond of the horses.</p>]]></description>
	</item><item>
